200mm Ubukhulu Cold Igumbi Iphaneli Igumbi elibandayo Iphaneli Inyama Nenhlanzi Ebandayo Okubandayo Ukudla Igumbi Elipholile Igumbi Lesitezi
IPhaneli Lamagumbi Abandayo Lase CSCPOWER, SIYAKWAMUKELA UKUTHUMELA ISIBONELELO SAKHO NOKUSIVAKASHELA NGASINYE ISIKHATHI.
Into | Iphaneli lesangweji le-PU |
Umkhiqizo | CSCPOWER |
Ubude bephaneli | ≤12m |
Ububanzi bephaneli | 960mm (ejwayelekile) |
Ubukhulu bephaneli | 50mm, 75mm, 100mm, 120mm, 150mm, 180mm, 200mm |
Izinto ezibonakalayo zephaneli | Insimbi yensimbi esetshenzisiwe ngaphambili (0.326 ~ 0.5mm); Ipuleti lensimbi engagqwali (201,304); Embossed aluminium ishidi (0.6 ~ 1.0mm) |
Izinto zangaphakathi zephaneli | Ikhwalithi ephezulu ye-polyurethane (PU) |
Ubuningi bephaneli | 40 ± 2 kg / m3 45kg 48-50kg, njll |
CE | I-ISO9001: 2008, BV |
Ukushisa kwefriji elincane | -50 ° C ~ + 50 ° C |
Uhlamvu | Ukushisa okushisayo, ukufakazela amanzi, okunobungane |
Isikhathi sokuthumela | Izinsuku eziyi-7 ~ 15 ngemuva kokuthola idiphozi |
1. Isicelo seCold Room:
Isetshenziswa kabanzi kufektri yenqubo yokudla, ifektri yobisi, ifektri yezemithi, imboni yamakhemikhali, isitolo kanye nendawo yokugcina imifino, ukugcina amaqanda, ihhotela, isitolo esikhulu, isibhedlela, ibhange legazi, amasosha kanye nelabhorethri.
Ithebula elingezansi likhombisa ithempeli lekamelo nokufunwa kwamapaneli ubukhulu:
Isikhathi segumbi | Iphaneli ukujiya (mm) |
5 ~ 10 ° C | 60 |
-5 ~ 5 ° C | 80 |
-12 ~ -5 ° C | 100 |
-20 ~ -12 ° C | 120 |
-30 ~ -20 ° C | 150 |
-40 ~ -30 ° C | 200 |
1.Vegetable, Izithelo Isitoreji Cooler (0-5'C)
2.Iziphuzo, Ukuhamba Kwebhiya ku-Cooler (2-8'C)
Inyama, Ifriji Yokugcina Izinhlanzi (-18'C)
4.Medicine Isitoreji Cooler (2-8'C)
5.Imithi Yokugcina Ifriji (-20'C)
Inyama, Fish Blast Freezer (-35'C)
Izithombe zephaneli yegumbi elibandayo