I-generator enenjini ye-Shangchai
SC4H95D2 | SC4H115D2 | SC4H160D2 | SC4H180D2 | SC7H230D2 | SC7H250D2 | ||
Thayipha | Ku-Line, Amanzi Apholile, Isine Stroke, Ukujova Okuqondile, I-Four-Valve | ||||||
Ukuphefumula | I-Turbocharged | I-Air-Air Intercooler | |||||
Inani Amasilinda × Bore × Stroke | mm | 4 × 105 × 124 | 6 × 105 × 124 | ||||
Uhlobo lwe-Cylinder Liner | I-Liner eyomile | ||||||
Inani Lokufuduswa | L | 4.3 | 6.5 | ||||
Isilinganiso Sokubusa Ngejubane | % | 0 ~ 5 | |||||
Ijubane | r / iminithi | 1500 | |||||
Okubekwe eceleni Power | kW | 68 | 86 | 116 | 132 | 170 | 185 |
Ukusetshenziswa kwe-Min Fuel | g / kW · h | 204 | 198 | 193 | |||
Qeda Intuthu | FSN | .02.0 | |||||
Amandla Amanzi | L | 6.8 | 9.6 | ||||
Amandla ka-Oyili | L | 15 | 20 | ||||
Ukusetshenziswa Kwamafutha | g / kW · h | .30.3 | |||||
I-oda lokudubula (kusuka ku-Free End) | 1-3-4-2 | 1-5-3-6-2-4 | |||||
Ukuzungezisa i-Crankshaft | I-Anticlockwise (Kubukwe kusuka ku-Flywheel End) | ||||||
Amazinga Okuphuma | ISIKHATHI II | ||||||
Umsindo | I-DB (A) | 96 | |||||
Isisindo sengqikithi | KG | 430 | 460 | 600 | |||
Ubukhulu (Ubude × Ububanzi × Ukuphakama) | mm | 1012 × 723 × 1079 | 1053 × 717 × 1158 | 1343 × 741 × 1178 | |||
Indlu kaFlywheel neFlywheel | SAE11.5 # & SAE3 # |
Injini yomkhiqizo weShangchai, amandla amahle kakhulu, umnotho, ukuzinza, ukuthembeka, ukusebenza kanye nezindleko zokusebenza eziphansi nezokugcinwa.
Ukuhambisana 1.Excellent nge drive izinhlelo
2.good imvelo-freindly uhlelo ukuvikelwa
Izilawuli ze-voltage ezinokwethenjelwa nezinamandla ezizenzakalelayo zinganikeza ukuthokozisa okungaguquguquki kuzo zonke izikhathi
Thumela umlayezo wakho kithi:
Bhala umyalezo wakho lapha bese uwuthumela kithi